by Brian Patton | May 8, 2023 | Backpacking, Canadian Rockies Trail Guide, History, Maps |
Maps in guidebooks are limited at best. Throughout the history of the Canadian Rockies Trail Guide, the book’s maps provided a very general impression of trail locations, points of interest, and destinations. So, right from the first edition of our trail guide, we... by Andrew Hempstead | May 22, 2022 | Maps |
Gem Trek Maps have been integrated into the new edition of the Canadian Rockies Trail Guide. Since first being published in 1971, the Canadian Rockies Trail Guide has used black and white line-drawing maps to illustrate trails. Through a co-operative agreement for the... by Brian Patton | May 31, 2018 | Maps, Waterton Lakes National Park, Wildfire |
Update July 1, 2018—Parks Canada trail crews have been hard at work in Waterton, and several trails have reopened west of the townsite in the wake of the Kenow Fire. These trails include Bertha Lake, the Waterton Lakeshore to the U.S. boundary, Crandell Lake from Red... by Brian Patton | Jul 23, 2016 | Banff National Park, Jasper National Park, Kootenay National Park, Maps |
Gem Trek Maps has just released a batch of revised titles including Bow Lake & Saskatchewan Crossing and Kootenay National Park. Printed on waterproof material and with topographical contours and attractive relief shading, they are welcome revisions to what we... by Brian Patton | Jul 2, 2015 | Kananaskis Country, Maps |
Among five revised Gem Trek maps released last month is a new, much-expanded 1:50,000 sheet for Bragg Creek & Sheep Valley—a core area for outdoor recreation in Kananaskis Country. Gem Trek has long provided the best recreational maps for Kananaskis Country, and... by Brian Patton | Jun 14, 2015 | Maps |
In 2012, National Geographic produced four maps covering Banff South, Banff North, Jasper South and Jasper North. These 1:100,000-scale, double-sided maps are printed on waterproof, tear-resistant material and with 30m-contour intervals and relief shading. In addition...